ACLED plots

Counts of Riot and Protest Events in Lebanon per Month


         Var1 Freq
1  Apr 2017   52
2  May 2017   35
3  Jun 2017   16
4  Jul 2017   19
5  Aug 2017   16
6  Sep 2017   19
7  Oct 2017   40
8  Nov 2017   12
9  Dec 2017   64
10 Jan 2018   62
11 Feb 2018   32
12 Mar 2018   47
13 Apr 2018   34
14 May 2018   37
15 Jun 2018   29
16 Jul 2018   48
17 Aug 2018   38
18 Sep 2018   26
19 Oct 2018   24
20 Nov 2018   33
21 Dec 2018   34
22 Jan 2019   33
23 Feb 2019   34
24 Mar 2019   49
25 Apr 2019   58
26 May 2019   79
27 Jun 2019   65
28 Jul 2019   88
29 Aug 2019   52
30 Sep 2019  102
31 Oct 2019 1013
32 Nov 2019 1137
33 Dec 2019  723
34 Jan 2020  691
35 Feb 2020  200
36 Mar 2020  197
37 Apr 2020  280
38 May 2020  203
39 Jun 2020  438
40 Jul 2020  232
41 Aug 2020  101
42 Sep 2020  132
43 Oct 2020  141
44 Nov 2020   70
45 Dec 2020  113
46 Jan 2021  167
47 Feb 2021  147
48 Mar 2021  877
49 Apr 2021  128
50 May 2021  199
51 Jun 2021  372
52 Jul 2021  287
53 Aug 2021  380
54 Sep 2021  104
55 Oct 2021  130
56 Nov 2021  128
57 Dec 2021   79
58 Jan 2022  158
59 Feb 2022   86
60 Mar 2022   74
61 Apr 2022    4

Source: Armed Conflict Location \& Event Data Project (ACLED); www.acleddata.com